Our Quality Medicines
Sl. No. |
Generic Name |
Strength |
Dosage Form |
| 1 | Megestrol Acetate | 40 & 160 mg | Tablet |
| 2 | Mycophenolate Mofetil | 500 mg | Tablet |
| 3 | Tamoxifen | 10 & 20 mg | Tablet |
| 4 | Cyclosporine | 25, 50 & 100 mg | Capsule |
| 5 | Tofacitinib | 5 & 11 mg | Tablet |
| 6 | Baricitinib | 2 & 4 mg | Tablet |
| 7 | Azathioprine | 25 & 50 mg | Tablet |
| 8 | Flutamide | 250 mg | Tablet |
| 9 | Regorafenib | 40 mg | Tablet |
| 10 | Bicalutamide | 50 mg | Tablet |
| 11 | Anastrozole | 1 mg | Tablet |
| 12 | Thalidomide | 50 & 100 mg | Capsule |
| 13 | Pidotimod | 400 & 800 mg | Tablet |
| 14 | Erlotinib | 100 & 150 mg | Tablet |
| 15 | Nintedanib | 100 & 150 mg | Tablet |
| 16 | Pazopanib | 200 mg & 400 mg | Tablet |
| 17 | Mycophenolic acid | 180 & 360 mg | Tablet |
| 18 | Temozolomide | 100 & 250 mg | Tablet |
| 19 | Upadacitinib | 15 mg | Tablet |
| 20 | Relugolix | 120 mg | Tablet |
| 21 | Busulfan | 2 mg | Tablet |
| 22 | Ruxolitinib | 5 & 10 mg | Tablet |
| 23 | Filgotinib | 100 & 200 mg | Tablet |
| 24 | Methotrexate | 50 mg | Injection |
| 25 | Filgrastim | 300 mcg/0.5 ml | IV/SC Injection |
| 26 | Cyclophosphamide | 200 mg & 1 gm | Injection |
| 27 | Interferon Alfa-2a | 4.5 MIU/0.5 ml | SC Injection |
| 28 | Paclitaxel | 6 mg/ml | IV Infusion |
| 29 | Fluorouracil | 250 & 500 mg | Injection |
| 30 | Cisplatin | 1 mg/ml | IV Infusion |
| 31 | Doxorubicin | 2 mg/ml | IV Infusion |
| 32 | Gemcitabine | 200 mg/Vial & 1 gm/Vial | IV Infusion |
| 33 | Goserelin | 3.6 & 10.8 mg | SC Injection |
| 34 | Rituximab | 10 mg/ml | IV Infusion |

